It has been another truly outstanding year for our brands on the Australia wine show and awards circuit, which have notched up a collective total of 34 trophies – one more than last year – and 117 gold medals.
House of Arras, Australia’s most decorated sparkling brand, again picked up a number of the most prestigious prizes. The EJ Carr Late Disgorged 2004 was awarded an incredible 99 points and the title of ‘Best Sparkling’ by the 2020 Halliday Wine Companion Awards, while the 2005 vintage was listed in the James Halliday Top 100 Wines.
At Hardys, the brand to which we trace our origins and one of Australia’s top selling wines, the Tintara Grenache Shiraz Touriga and Tintara Grenache Shiraz Mataro earned a trophy apiece at the Queensland Royal and Sydney Royal Wine Shows for best red blend and best other red blend respectively.
Of the eight trophies won by our premium Barossa Valley brand, Grant Burge, there was a top prize for the Vigneron Reserve Eden Valley Riesling 2015 for Best South Australian White Wine in Show at the Adelaide Royal. The Mechach Shiraz, meanwhile, was a firm favourite at the Barossa Wine Show, with the ’99, ’12 and ’16 vintages collectively named as Best Wine of Provenance Red.
Our flagship Western Australia brand Houghton – one of the Australia’s oldest winemakers – also earned several trophies, including Langton’s Trophy for Wine of Provenance Red for the Gladstones Cabernet Sauvignon across the 10, ’13 and ’18 vintages.
For a full run down of all our trophy and gold medal winners, please see the table below.
Andrew Stark, General Manager Marketing & Category for ANZP, said: “These results cap another outstanding year for our winemaking teams, highlighting the sheer quality and breadth of products we continue to offer customers and consumers. Competing on the Australia wine show circuit is no easy feat and this proves again that our portfolio is one of the best in the market.”
Brand/Awards | Vintage | Award |
---|---|---|
House of Arras (4 trophies, 6 gold medals) | ||
2020 Halliday Wine Companion Awards | ||
EJ Carr Late Disgorged | 2004 | ‘Best Sparkling’ |
Six Nations Wine Challenge | ||
House of Arras Blanc de Blancs | 2009 | Double Gold |
House of Arras Grand Vintage | 2008 | Gold |
2019 Champagne and Sparkling Wine World Championships | ||
Brut Elite Cuvée | Best Australian Sparkling Wine
Best In Category Australian Classic Blend NV |
|
James Halliday Top 100 Wines | ||
EJ Carr Late Disgorged | 2005 | 99 points |
Hardys (7 trophies, 30 gold medals) | ||
McLaren Vale Wine Show | ||
Upper Tintara Shiraz | 2016 | Best Shiraz Three Years or Older |
Queensland Royal | ||
Tintara Grenache Shiraz Touriga | Best Red Blend of Show | |
Sydney Royal Wine Show | ||
Tintara Grenache Shiraz Touriga | Best Other Red Blend | |
Houghton (3 trophies, 16 gold medals) | ||
Margaret River Wine Show | ||
Gladstones Cabernet Sauvignon | 2010, 2013, 2018 | Langton’s Trophy for Wine of Provenance RED |
Melbourne Royal | ||
Margaret River Sauvignon Blanc Semillon | Best White Blend | |
WSoWA | ||
Crofters Shiraz | 2017 | Best Great Southern Red |
Grant Burge (8 trophies, 19 gold medals) | ||
Adelaide Royal | ||
Vigneron Reserve Eden Valley Riesling | 2015 | Best South Australian White Wine in Show |
Barossa Wine Show | ||
Meshach Shiraz | 1999, 2012, 2016 | Best Wine of Provenance Red |
Brookland Valley (1 trophy, 5 gold medals) | ||
Margaret River Wine Show | ||
Estate Chardonnay | 2008, 2013, 2018 | Langton’s Trophy for Wine of Provenance White |
Leasingham (4 trophies, 12 gold medals) | ||
Clare Valley Wine Show | ||
Classic Clare Cabernet Sauvignon | 2018 | Best Wine of Show
Best Vintage Section Cabernet Sauvignon Best Vintage Section Dry Red |
St Hallett (1 trophy, 7 gold medals) | ||
Barossa Wine Show | ||
St Hallett Rosé | Best Rose | |
Bay of Fires (2 trophies, 1 gold medal) | ||
Tasmanian Regional Wine Show | ||
Pinot Noir | 2017 | Best Pinot Noir – Pinot Shop Trophy
Reserve Champion Wine of Show |
Yarra Burn (1 trophy) | ||
Australian Sparkling Wine Show | ||
Vintage Prosecco | 2019 | Best Prosecco |